Double Skin Metal Wall Plasterboard Ceiling Perforated Ceiling Products Masonry Wall Lining Single Skin Metal Wall Unitized Curtain Wall

Thermalrock S (Slab)

Thermalrock S (Slab) is an insulation slab designed for general insulation purposes. It is manufactured in a wide variety of thicknesses and densities to suit most requirements, suitable for general application in residential, commercial and industrial buildings.

Back
Back

Specification & sizes

Compare
Dimensions
Product ID Product Name Thickness (mm) Width (mm) Length (mm)
 158891  Thermalrock S40  40 600 1200
 201381  Thermalrock S40  50 600 1200
 158898  Thermalrock S40  75 600 1200
 158899  Thermalrock S40  100 600 1200
 158900  Thermalrock S50  50 600 1200
 158905  Thermalrock S50  100 600 1200
 158906  Thermalrock S60  25 600 1200
 158910  Thermalrock S60  50 600 1200
 158918  Thermalrock S60  75 600 1200
 158921  Thermalrock S60  100 600 1200
 158923  Thermalrock S80  25 600 1200
 158925  Thermalrock S80  50 600 1200
 158934  Thermalrock S80  75 600 1200
 158937  Thermalrock S80  100 600 1200
 158939  Thermalrock S100  25 600 1200
 158942  Thermalrock S100  50 600 1200
 158944  Thermalrock S100  75 600 1200
 158946  Thermalrock S100  100 600 1200
 158947  Thermalrock S120  25 600 1200
 158948  Thermalrock S120  50 600 1200
 158949  Thermalrock S120  75 600 1200
 158953  Thermalrock S140  50 600 1200
 159097  Thermalrock S140  100 600 1200
Reaction to fire EN13501-1
EN13501-1  Non-combustible /A1 Fire Classification
Thermal conductivity ASTM C518
20°C λ Value (W/mK) 0.034 - 0.036
Water absorption EN 1609
Partial immersion Less than 0.5kg/m²
Back
Product ID Product Name Thickness (mm) Width (mm) Length (mm)
 158891  Thermalrock S40  40 600 1200
 201381  Thermalrock S40  50 600 1200
 158898  Thermalrock S40  75 600 1200
 158899  Thermalrock S40  100 600 1200
 158900  Thermalrock S50  50 600 1200
 158905  Thermalrock S50  100 600 1200
 158906  Thermalrock S60  25 600 1200
 158910  Thermalrock S60  50 600 1200
 158918  Thermalrock S60  75 600 1200
 158921  Thermalrock S60  100 600 1200
 158923  Thermalrock S80  25 600 1200
 158925  Thermalrock S80  50 600 1200
 158934  Thermalrock S80  75 600 1200
 158937  Thermalrock S80  100 600 1200
 158939  Thermalrock S100  25 600 1200
 158942  Thermalrock S100  50 600 1200
 158944  Thermalrock S100  75 600 1200
 158946  Thermalrock S100  100 600 1200
 158947  Thermalrock S120  25 600 1200
 158948  Thermalrock S120  50 600 1200
 158949  Thermalrock S120  75 600 1200
 158953  Thermalrock S140  50 600 1200
 159097  Thermalrock S140  100 600 1200
Back
EN13501-1  Non-combustible /A1 Fire Classification
Back
20°C λ Value (W/mK) 0.034 - 0.036
Back
Partial immersion Less than 0.5kg/m²

Product Range:

Thickness (mm)

Product

Item number Product Thickness (mm) Width (mm) Length (mm)
158891 Thermalrock S40 40 600 1200
201381 Thermalrock S40 50 600 1200
158898 Thermalrock S40 75 600 1200
158899 Thermalrock S40 100 600 1200
158900 Thermalrock S50 50 600 1200
158905 Thermalrock S50 100 600 1200
158906 Thermalrock S60 25 600 1200
158910 Thermalrock S60 50 600 1200
158918 Thermalrock S60 75 600 1200
158921 Thermalrock S60 100 600 1200
158923 Thermalrock S80 25 600 1200
158925 Thermalrock S80 50 600 1200
158934 Thermalrock S80 75 600 1200
158937 Thermalrock S80 100 600 1200
158939 Thermalrock S100 25 600 1200
158942 Thermalrock S100 50 600 1200
158944 Thermalrock S100 75 600 1200
158946 Thermalrock S100 100 600 1200
158947 Thermalrock S120 25 600 1200
158948 Thermalrock S120 50 600 1200
158949 Thermalrock S120 75 600 1200
158953 Thermalrock S140 50 600 1200
159097 Thermalrock S140 100 600 1200

We can't find any results that match your search

Load more
Back

Tools, Guides & Downloads

documents

 

 

pdf
icon
Thermalrock S Data Sheet
Thermalrock S Data Sheet

pdf
Back

Get in touch

ROCKWOOL Asia

Click here for Contact Form
System.Threading.Tasks.Task`1[Microsoft.AspNetCore.Html.IHtmlContent]