NyRock® Rainscreen 032 is a stone wool insulation product specifically developed for use within ventilated cladding systems, as well as sealed systems such as curtain walling.
Manufactured using patented technology, NyRock Rainscreen 032 has a more efficient fibre structure that increases the density of air pockets trapped within each slab. This results in an improved thermal performance when compared to traditional stone wool products.
Once installed, the product’s high density works in combination with a factory applied water repelling agent to give improved resistance to rain ingress during construction.
As demonstrated by independent in-situ laboratory testing, NyRock Rainscreen 032 helps to reduce the transfer of airborne noise - with results for typical systems as high as Rw 60 dB.
Specification
NBS Clauses | Length (mm) | Width (mm) | *Approved thickness range (mm) |
H11 – 110 H11 – 780 H92 – 776 P10 – 217 | 1200 | 600 | 50 - 200 |
*Thickness options may be subject to a minimum production volume. Speak to the specification team for guidance.
Standards and Certification
Product standards | BS EN 13162 |
CE Marking / UKCA | Yes |
BBA Approved | Yes |
Technical Properties
Reaction to fire (Euroclass) | Euroclass A1 |
Thermal conductivity | 0.032 W/mK |
Water vapour resistance | 5.9MNs/gm |
GWP | Zero |
ODP | Zero |
Thermal Performance
Cladding system in conjunction with steel frame filled with NyRock Frame Slab 032
Thickness (mm) | U-value (Wm2/K) | |
NyRock Rainscreen 032 | NyRock Frame Slab 032 | |
50 | 100 | 0.30 |
55 | 100 | 0.29 |
60 | 100 | 0.28 |
65 | 100 | 0.27 |
70 | 100 | 0.26 |
75 | 100 | 0.25 |
80 | 100 | 0.24 |
85 | 100 | 0.23 |
95 | 100 | 0.22 |
105 | 100 | 0.21 |
115 | 100 | 0.20 |
125 | 100 | 0.19 |
145 | 100 | 0.18 |
160 | 100 | 0.17 |
180 | 100 | 0.16 |
200 | 100 | 0.15 |
NyRock Rainscreen 032 on 100mm deep metal studs at 600mm centres with 100mm NyRock Frame Slab 032 installedwithin the frame.
Acoustic Performance
Length Tolerance (EN 822) | ± (%) | ±3mm | |
---|---|---|---|
| |||
Width Tolerance (EN 822) | ± (%) | ±5mm | |
| |||
Declared thickness tolerance (EN 823) | T (class) | T4 | |
| |||
Declared thermal conductivity (EN 12667) | λᴅ (W/m∙K) | 0.032 | |
| |||
Reaction to fire ((BS EN 13501-1)) | Euroclass | A1 | |
| |||
Short term water absorption (EN 1609) | WS (≤ 1,0 kg/m²) | WS1 | |
| |||
Water vapour transmission (EN 12086) | MU1 | ||
| |||
Long term water absorption (EN 12087) | WL(P) (≤ 3,0 kg/m²) | WL(P) | |
|
CE certificate number | 0086 CPR 461281 |
---|---|
Declaration of performance | RWUK-UKCA-0259-01 |
Item number | Length (mm) | Width (mm) | Thickness | Base Unit of Measure Description | m²/pack | m²/pallet | pieces/pack | packs/pallet |
---|---|---|---|---|---|---|---|---|
mm (EN 822) | mm (EN 822) | mm (EN 823) | m² | m² | no. | no. | ||
326324 | 1200 | 600 | 50 | Pallet | 4.32 | 69.12 | 6 | 16 |
328258 | 1200 | 600 | 60 | Pallet | 4.32 | 51.84 | 6 | 12 |
326354 | 1200 | 600 | 70 | Pallet | 2.88 | 46.08 | 4 | 16 |
326361 | 1200 | 600 | 75 | Pallet | 2.88 | 46.08 | 4 | 16 |
326362 | 1200 | 600 | 80 | Pallet | 2.88 | 46.08 | 4 | 16 |
328260 | 1200 | 600 | 85 | Pallet | 2.16 | 43.2 | 3 | 20 |
326364 | 1200 | 600 | 90 | Pallet | 2.88 | 34.56 | 4 | 12 |
326367 | 1200 | 600 | 100 | Pallet | 2.16 | 34.56 | 3 | 16 |
328261 | 1200 | 600 | 110 | Pallet | 2.16 | 25.92 | 3 | 12 |
326372 | 1200 | 600 | 115 | Pallet | 2.16 | 25.92 | 3 | 12 |
326376 | 1200 | 600 | 125 | Pallet | 2.16 | 25.92 | 3 | 12 |
326381 | 1200 | 600 | 135 | Pallet | 2.16 | 25.92 | 3 | 12 |
326383 | 1200 | 600 | 150 | Pallet | 1.44 | 23.04 | 2 | 16 |
326385 | 1200 | 600 | 165 | Pallet | 1.44 | 17.28 | 2 | 12 |
326395 | 1200 | 600 | 180 | Pallet | 1.44 | 17.28 | 2 | 12 |
326396 | 1200 | 600 | 200 | Pallet | 1.44 | 17.28 | 2 | 12 |
Low lambda non-combustible stone wool insulation for ventilated facades
For all technical product and application queries, please contact our technical solutions team at technical.solutions@rockwool.co.uk or call 01656 868 490. You can also contact our technical team by completing our online form.